Spherical boron nitride nwere akụrụngwa isotropic thermal, nke na-emeri adịghị ike nke anisotropy thermal nke flake boron nitride, ma nwee ike nweta ezigbo conductivity thermal conductivity na obere ndochi.Ọ nwere uru nke obere njupụta na ala dielectric mgbe nile nke boron nitride n'onwe ya.N'otu ego na-ejuputa, ikuku ikuku nke boron nitride spherical karịrị okpukpu atọ karịa nke flake boron nitride.N'ezie, anyị na-enye boron nitride na mpempe akwụkwọ.
Ihe nka nka | Nkeji | Usoro ngwaahịa ngwaahịa HRBN | Usoro/Ngwaọrụ | |||||||
HRBN-30 | HRBN-60 | HRBN-100 | HRBN-120 | HRBN-160 | HRBNL-120 | HRBNL-200 | HRBNL-250 | |||
Nha urughuru (D50) | µm | 30 | 65 | 100 | 120 | 180 | 120 | 200 | 260 | Ìhè na-agbasa P-9 Light achụsasị/OMEC TopSizer |
Mpaghara elu akọwapụtara | m2/g | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | Mpaghara ọ bụla dị n'elu 3H-2000A akọwapụtara |
Igwe ọkụ eletrik | µS/cm | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | Mettler FE-30 mita arụmọrụ |
Uru pH | - | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | Mettler FE-20 pH mita |
Njupụta nke enwetara | g/cm3 | 0.3 | 0.45 | 0.45 | 0.45 | 0.45 | 0.35 | 0.37 | 0.37 | BT-303 |
BN | % | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ≥99.3 | ICP-AES |
● High thermal conductivity;
● SSA dị ala;
● Ikike ndochi dị elu (maka ngwa nhazi obere shear)
● Thermal isotropic;
● The urughuru size bụ edo, na nkesa bụ nnọọ warara, conducive iji nweta a kwụsiri ike egwuregwu na ndị ọzọ fillers na ngwa.
Ngwunye eletriki;
Ngwa ike ugboro dị elu;
Ọkụ ọkụ ọkụ steeti siri ike;
Thermal interface ihe: thermal pads, thermal silicone griiz, thermally conductive tapawa, thermally conductive na-eme mgbanwe na-adọ ihe;
Thermal conductivity alumina dabeere CCL, e biri ebi sekit osisi prepreg;
Igwe plastik na-eduzi thermally.